Not much of a trip this time, just a run of less than 70 miles over to Milton Keynes and back, but I felt it was worth recording as it represents a trip I have done regularly for 25 years (at least to the MK area if not this specific address). It is also, for part of the run, one leg of a longer journey to and from the North.
As an aside, I got my route planner software to propose a route. It suggested the fastest way was to go down the M4 to the M25, round to the M1 and up there to MK. That trip was estimated at 111.1 miles and taking 99 minutes, but the software would have not known about the several sets of 50 mph restrictions on that route, let alone the likely congestion. The route I used is virtually a straight line on the map, and the distance and timing make an interesting comparison.
My route across country involves a mixture of rural and urban roads, some 2 lane single carriageway with speed limits between 30 and 60 mph and others 4 lane dual carriageway. The Oxford Western by-pass still has a 40 mph restriction around the bridge works at Peartree, but that was my only issue with road works. I chose to drive straight through Bicester both ways rather than use the ring road. Rush hour traffic was worse on the way out, especially towards the Oxford end of the A420 and around Buckingham.
Note that the stop at the Kingston Centre retail park added 1.2 miles to the journey – big places these.
Way Point | Time | Elapsed | Distance | Speed MPH |
Home (depart) | 719 | 0.0 | ||
A420 (join) | 724 | 5 | 2.6 | 31.20 |
A34 (join) | 800 | 41 | 27.6 | 40.39 |
M40 (cross) | 810 | 51 | 36.6 | 43.06 |
Finmere | 825 | 66 | 46.3 | 42.09 |
A421/422 Buckingham | 836 | 77 | 51.0 | 39.74 |
Watling Steet (cross) | 852 | 93 | 61.1 | 39.42 |
Kingston Centre (stop) | 901 | 102 | 64.6 | 38.00 |
Kingston Centre (depart) | 912 | 113 | 64.6 | |
Magna Park (arrive) | 917 | 118 | 66.9 | 34.02 |
Net driving time | 107 | 66.9 | 37.51 | |
Way Point | Time | Elapsed | Distance | Speed MPH |
Magna Park (depart) | 1600 | 0.0 | ||
Watling Steet (cross) | 1609 | 9 | 4.6 | 30.67 |
A421/422 Buckingham | 1621 | 21 | 14.6 | 41.71 |
Finmere | 1628 | 28 | 19.2 | 41.14 |
M40 (cross) | 1646 | 46 | 29.0 | 37.83 |
A420 (join) | 1656 | 56 | 38.4 | 41.14 |
A419 (cross) | 1729 | 89 | 63.1 | 42.54 |
Home (arrive) | 1734 | 94 | 65.7 | 41.94 |
Once again this trip was in my 2003 Jaguar S Type 3.0 SE V6 petrol
Leave a Reply